Tipos de eventos en el apartado de actividad de Homelok
Introducción
La siguiente tabla enumera todos los posibles tipos de evento que se pueden mostrar en la sección de actividad de Salto Homelok. También incluye ejemplos de cómo estos eventos podrían mostrarse y detalles adicionales sobre el evento, en caso de ser necesario.
Lista de eventos
| Evento | Icono | Ejemplo | Información adicional |
|---|---|---|---|
| Puerta creada | Se ha creado Puerta principal 221 B | Includes information about the manager who created the door. | |
| Puerta actualizada | Se ha modificado la información de Puerta principal 221 B | Un detalle podría referirse a un cambio del modo de apertura o a un cambio del nombre de la puerta. Includes information about the manager who made the changes. | |
| Puerta eliminada | Puerta principal 221 B ha sido eliminado | Includes information about the manager who deleted the door. | |
| Aperturas de puerta | Sherlock Holmes unlocked 221 B front door with physical key | In other words: access was granted to a user at a specific door using a specific key type. | |
| Puerta cerrada | Sherlock Holmes locked 221 B front door with physical key | In other words: a user locked a specific door using a specific key type. | |
| Puerta forzada | Puerta principal 221 B forzada | Más información sobre eventos de puerta forzada. | |
| Puerta cerrada | Puerta principal 221 B se ha cerrado | Más información sobre eventos de puerta cerrada. | |
| Acceso denegado | Se ha denegado el acceso de Sherlock Holmes a Puerta principal 221 B | Access could be denied for various reasons including: expired key, unactivated key, insufficient access rights, outside permitted schedule, or invalid access code. Consulta también la sección sobre caducidad y validez. | |
| La puerta permanece abierta | Puerta principal 221 B permanece abierta | Más información sobre eventos de puertas que se han dejado abiertas. | |
| Access granted | Sherlock Holmes granted access with physical key | Access granted by a controller or device that manages multiple destinations, such as an elevator or multi-door system. | |
| Acceso creado | Se ha creado el acceso Todas las puertas | Includes information about the manager who created the access. | |
| Acceso actualizado | Se ha modificado la información del acceso Todas las puertas | Podría referirse al horario asociado con el acceso específico, por ejemplo. Includes information about the manager who made the changes. | |
| Acceso eliminado | Se ha eliminado el acceso Todas las puertas | Includes information about the manager who deleted the access. | |
| Puerta añadida al acceso | La puerta Puerta principal 221 B ha sido añadida al acceso Todas las puertas | Includes information about the manager who added the door to the access. | |
| Puertas añadidas al acceso | Se han añadido 6 puertas al acceso Todas las puertas | Indica el número de puertas añadidas a un acceso cuando se añaden varias puertas al mismo tiempo. Includes information about the manager who performed the batch operation. | |
| Puerta eliminada del acceso | Se ha eliminado la puerta Puerta principal 221 B del acceso Todas las puertas | Includes information about the manager who removed the door from the access. | |
| Puertas eliminadas del acceso | Se han eliminado 6 puertas del acceso All doors | Indicates the number of doors removed from an access when multiple doors are removed at the same time. Includes information about the manager who performed the batch operation. | |
| Usuario creado | Se ha cancelado llave Apple Wallet de Sherlock Holmes | Includes information about the manager who created the user. | |
| Usuario actualizado | La información del acceso Todas las puertas de Sherlock Holmes ha sido modificada | Podría ser un cambio de dirección de correo electrónico o un cambio en el nombre del usuario. Includes information about the manager who made the changes. | |
| Usuario desbloqueado | El usuario Sherlock Holmes ha sido creado | Consulta la sección sobre el bloqueo de usuarios para obtener más información. Includes information about the manager who blocked the user. | |
| Usuario eliminado | Se ha modificado la información de Sherlock Holmes | Consulta la sección sobre el bloqueo de usuarios para obtener más información. Includes information about the manager who unblocked the user. | |
| Usuario bloqueado | Se ha bloqueado a Sherlock Holmes | Includes information about the manager who deleted the user. | |
| Acceso de usuario eliminado | Sherlock Holmes ha sido desbloqueado | Includes information about the manager who created the user access association. | |
| Acceso de usuario actualizado | Sherlock Holmes ha sido eliminado | Podría ser un cambio de horario para ese acceso específico. Includes information about the manager who made the changes. | |
| Acceso de usuario creado | Se ha asignado el acceso Todas las puertas a Sherlock Holmes | Includes information about the manager who removed the access from the user. | |
| Llave física asignada | Se ha asignado llave física a Sherlock Holmes - UID: 12345678901234 | Las llaves físicas, como las tarjetas o los fobs, muestran el UID de la llave al asignarlas. Includes information about the manager who assigned the key. | |
| Llave física cancelada | Se ha eliminado el acceso Todas las puertas de Sherlock Holmes | Includes information about the manager who canceled the key. | |
| Llave app asignada | Se ha asignado llave Apple Wallet a Sherlock Holmes | Includes information about the manager who assigned the key. | |
| Llave app cancelada | Se ha cancelado llave física de Sherlock Holmes | Includes information about the manager who canceled the key. | |
| Llave de Apple Wallet asignada | Se ha asignado llave app a Sherlock Holmes | Includes information about the manager who assigned the key. | |
| Llave de Apple Wallet cancelada | Se ha cancelado la llave app de Sherlock Holmes | Includes information about the manager who canceled the key. | |
| Estancia en unit finalizada | Información de la unit 221 B Baker Street modificada | Consulta la sección sobre iniciar estancia en units. Includes information about the manager who performed the move in. | |
| Unit eliminada | Unit 221 B Baker Street eliminada | Consulta la sección sobre finalizar estancia en units. Includes information about the manager who performed the move out. | |
| Estancia en unit iniciada | Inicio de estancia en unit 221 B Baker Street | Includes information about the manager who created the unit. | |
| Unit actualizada | Fin de estancia en unit 221 B Baker Street | Podría ser un cambio en el nombre de la unit, por ejemplo. Includes information about the manager who made the changes. | |
| Unit creada | Se ha creado la unit 221 B Baker Street | Includes information about the manager who deleted the unit. | |
| Emergency key created | Emergency key Fire department created | Includes information about the manager who created the emergency key. | |
| Emergency key updated | Emergency key Fire department updated | The name of the key is changed, for example. Includes information about the manager who made the changes. | |
| Emergency key deleted | Emergency key Fire department deleted | Includes information about the manager who deleted the emergency key. | |
| Emergency key unlocked a door | Emergency key Fire department unlocked 221 B front door |
Access denied reasons
When access is denied to a user, the system provides specific reasons to help you understand why the access attempt failed. The following table shows the possible reasons and what they mean:
| Reason | Description |
|---|---|
| Key expired | The user's key has passed its expiration date and is no longer valid. |
| Key not activated | The user's key has not yet reached its activation date and time. |
| Key lacks access rights | The user's key does not have permission to access this door. |
| Outside permitted schedule | Access was attempted on a day when the user's schedule does not allow entry (for example, attempting access on a weekend when only weekday access is permitted). |
| Invalid passcode | The numeric passcode entered on the device keypad was incorrect or does not meet the required format. |
| Insufficient battery | Access was denied because the lock's battery doesn't have enough power to unlock. The lock mechanism cannot operate due to insufficient battery charge. Contact maintenance to replace device batteries. |
| Unspecified | The system was unable to determine a specific reason for the access denial. |
For more information about managing user schedules and key validity periods, see the section on expiration and validity.
Access denial priority
The system evaluates access denial reasons in the following priority order:
Access attempt
↓
┌─────────────────────┐
│ 1. Key validity │ ← Highest priority
│ │
│ Is the key active │
│ and not expired? │
└─────────┬───────────┘
│
├─ NO → Key not activated / Key expired
│
↓ YES
┌─────────────────────┐
│ 2. Door permissions │
│ │
│ Does the key have │
│ access to this door?|
└─────────┬───────────┘
│
├─ NO → Key lacks access rights
│
↓ YES
┌─────────────────────┐
│ 3. Schedule check │
│ │
│ Is access allowed │
│ at this time? │
└─────────┬───────────┘
│
├─ NO → Outside permitted schedule
│
↓ YES
┌─────────────────────┐
│ ✓ Access granted │ ← Lowest priority
└─────────────────────┘