XS4 Face Camera LED status reference
Quick reference by color
| Image | Color | Typical Meaning |
|---|---|---|
| Yellow | Device is in commissioning mode, waiting to be commissioned to XS4 Face Server or presented with a Health Check QR. | |
| White | Device is in Recognition mode (normal operation). | |
| Green | Success (Access granted or commissioning/health-check OK) | |
| Red | Denied / Error | |
| Off | Power off / restarting |
Commissioning mode signals
The following LED responses are applicable while the device is in commissioning mode:
| Image | LED Pattern | Meaning | User Action / Notes |
|---|---|---|---|
| Flashing Yellow | The XS4 Face Device is in commissioning mode and waiting to be commissioned to the XS4 Face Server. | Show Health Check QR or begin commissioning via the XS4 Face Console. | |
| Solid Yellow | The Device is in commissioning mode and the Camera Unit has detected a presence nearby (for example, an installer, passerby, or screen protective film). | Adjust sensor as required, then proceed with showing Health Check QR or commissioning the device to a server. | |
| Flashing Blue | Sending commissioning request to the XS4 Face Server. | Wait—the device is attempting to connect and register. | |
| Flashing Green | Commissioning successful. | Device is now paired with the XS4 Face Server. | |
| Solid Red | Commissioning error. The connection test between the Camera Unit, control unit, or network failed. Refer to the "Device Error Codes" section on this page. | Check cabling and network link, then retry commissioning. |
Health Check Responses
The Health Check QR must be shown to the device when it is in commissioning mode (that is, the Device has been installed and is showing a Yellow LED). The device will respond in one of two ways:
| Image | LED Pattern | Meaning | User Action / Notes |
|---|---|---|---|
| Solid Green | Health-check QR passed: the Device and network connectivity are OK. | Continue with commissioning to proceed to normal operation. | |
| Flashing Yellow/Red to Solid Red | Health-check QR failed: an issue was detected with the camera/control unit connection or the network. | Check cabling, power and network configuration, then repeat the Health-check QR. |
Recognition (normal operation)
| Image | LED Pattern | Meaning | What Happens |
|---|---|---|---|
| Solid White | Device is ready for detection (standby). | Waiting for proximity sensor to trigger face recognition. | |
| Flashing White | Scanning face and communicating with the XS4 Face Server. For an unrecognized face, flashing white will continue. | Recognition in progress. | |
| Solid Green | Access granted. Successful recognition and permission confirmed. | The ACS should unlock the door. | |
| Solid Red | Access denied. Face recognized but user lacks access rights for that location or time. | Door remains locked. |
QR Reset
| Image | LED Pattern | Meaning | User Action |
|---|---|---|---|
| Rainbow colors | Device is showing a QR reset sequence (security measure). | Enter the color sequence into the XS4 Face Console to reset the device. | |
| Flashing Red | During QR reset: the QR code or LED sequence was not accepted. | Start the QR reset procedure from the beginning and try again. | |
| Off | Device is off or restarting. | Wait for reboot or verify power supply. |
Device Error Codes
General error codes: In the event the Image Scanner fails to initialise properly, and the device is unable to receive images, the following code will be displayed.
| Image | LED Pattern | Meaning | User Action / Notes |
|---|---|---|---|
| Flashing Red/Blue/Green | The Device's Camera has failed to initialise properly. | Ensure that all cables are properly connected, and that the cable provided with the Device is in use between the Device's Control Unit and Camera. |
Commissioning error codes: When a device fails to commission, specific errors can be indicated by LED response to the commission QR.
| Image | LED Pattern | Meaning | User Action / Notes |
|---|---|---|---|
| Flashing White/Red to Solid Red | Device cannot connect to the XS4 Face server (no ping). | Ensure the device and XS4 Face Server are on the same network and that the server is reachable from where the device is connected to the network. | |
| Flashing Magenta/Red to Solid Red | Time sync error (Chrony restart). | Contact technical support. | |
| Flashing Blue/Red to Solid Red | Time sync error (Chrony down). | Contact technical support. | |
| Flashing Green/Red to Solid Red | Private Key or CSR error. | Contact technical support. | |
| Flashing Red/Yellow to Solid Red | The MAC address of this device is already commissioned to the XS4 Face Server. | Remove the device in the XS4 Face console. Wait a couple of minutes and then try the commissioning process again. If issues persist, contact technical support. |
Flow diagrams
Commissioning
When first recieving a new XS4 Face Device, it will be in commissioning mode. In this mode, it is waiting to be paired to a door through the XS4 Face Console. Installers can use the health check QR code, provided through the XS4 Face Console, to check that XS4 Face Devices have been installed correctly without the need for a server present.
Decommissioning
When the XS4 Face Device receives the message from the server to unpair from a door, it is decommissioning. This will return the Device from recognition to commissioning mode.
Recognition
Under normal operation, the XS4 Face Device is in recognition mode, during which it is waiting for the proximity sensor to detect a presence and then perform access requests to the XS4 Face Server with pictures taken from its camera.
QR reset
The QR reset mode is a backup reset process in the event that the server is not available to initiate decommissioning. The unique flashing light sequence in conjunction with the QR codes provided by the console prove the resetter's legitimacy and will revert the Device back into commissioning mode when it is completed.